Simple Html to Nws Plus Image2Svg Dialog

Use Image2Svg dialog to convert image to svg.

Image2Svg dialog


Image2Svg dialog takes a image as input and output svg

Svg output

Svg output sample code


<?xml version="1.0" standalone="yes"?>
<svg width="425" height="282">
<path style="fill:#eeecec" d="M425 0 l0 282 l-425 0 l0 -282 l425 0 z"/>
<path style="fill:#e56367" d="M220 27 c1.639 10.36 20.11 11.35 25 2 l8 6 c0.4117 7.661 14.44 11.87 20 6 l4 0 l1 1 l1 4 l11 15 l7 -1 l8.75 19.25 l2.25 4.75 l10 1 l2 5 c-8.93 7.017 -1.837 23.72 8.75 25.25 l-0.75 6.75 l-4 7 l0.25 12.75 l4.75 13.25 l-7 5 l-2 7 l-4 20 l-7 2 l-3 7 l-2 14 l-4 4 l-2 0 l-10 1 l-10 14 l0 2 l-4 2 l-3.75 -0.25 l1.5 -1.5 l-14 2.5 l-15 10 l-33.75 1.25 l-28 -5 l-11 -10 l-16 -5 l-4 -2 l-1 -1 l-1 -8 l-7 -7 l-12 -7 l-1 -2 l1 -7 l-6.25 -14.75 l-6.5 -2.5 l-0.25 -8.75 l1 -8 l-1 -5 l-5 -18 l6 -13 l0 -1 l-1 -8 l-0.75 -9.75 c10.46 -2.15 16.43 -15.56 12 -25 l2.75 -5.25 l1 -1 c10.79 1.794 20.32 -9.513 18 -20 l4 -3 c9.996 2.611 23.1 -2.542 26 -13 l8 -3 c5.775 7.271 20.06 3.618 24 -4 l9 -1 z"/>
<path style="fill:#d8c9c8" d="M245 29 c-4.894 9.35 -23.36 8.359 -25 -2 l13 3 l12 -1 z"/>
<path style="fill:#d7c6c5" d="M211 28 c-3.939 7.618 -18.23 11.27 -24 4 l3.25 -2.75 l20.75 -1.25 z"/>
<path style="fill:#d2bcbc" d="M179 35 c-2.902 10.46 -16 15.61 -26 13 l26 -13 z"/>
<path style="fill:#d9cbca" d="M277 41 l-4 0 c-5.564 5.874 -19.59 1.661 -20 -6 l5.25 3.75 l9 3 l2 -3.5 l7.75 2.75 z"/>
<path style="fill:#e7313a" d="M275 220 l3.25 -5.75 c19.47 -12.4 28.58 -35.33 36.75 -58.25 l0 -18 l-5 11 l-3 -4 l-2 -1 l-5.25 -31.75 l-2.75 -1.25 l6.75 -10.75 l-6.75 4.75 l-3 -1 l-4 -4 l4 -2 l-46 -47 l6 -1 l18 8 l7.75 3.25 l-3.75 -1.25 l-22 -10 l0.75 -2.75 l-3.75 -1.25 l-3 0 l-16.25 -2.25 l-2.5 -0.5 l0.75 4.75 l-24 -2 l-19.75 5.25 l0.5 2.5 l-4.75 -0.75 l-17.75 12.75 l8 -4.5 l11.75 -5.25 l3.75 1.25 l-2.5 1 l-4.5 2.5 l-2.75 3.25 l-3.25 2.75 l-2 1 l-7.75 4.25 l-7.75 -1.25 l-1 -4.5 l-5.5 8.5 l-2.5 -0.5 l-2.5 5.5 c-14.3 14.18 -21.51 35.11 -23.75 55.25 l1.75 -0.25 l11 -26.5 l-1.75 20.75 l2 27 l-1.75 3.75 l2.5 2.5 l5.5 18.5 l3.5 2.5 l-0.5 2.5 l30 30 l2.5 -0.5 l0.5 3.5 l4.5 0.5 l0 4.5 l-4.75 1.25 l-32 -23 l-1.25 -2.75 l4.25 10.75 c-19.5 -17.02 -28.99 -41.93 -30 -67 l3 -3 l-3 -1 l3 -14 c4.297 -41.28 39.48 -75.3 80 -84 l4.75 0.75 l24.25 -3.75 c41.43 2.907 80.67 36.17 87 78 l-1.75 2.75 l2.5 0.5 l-1.5 30 l1.75 1.75 c-5.044 27.17 -19.17 53.77 -43 69 z"/>
<path style="fill:#dbc9c9" d="M304 210 l2 -14 l4 -6 l6 -3 l4 -20 l2 -6 l7 -6 l-4.75 -13.25 l-0.25 -12.75 l4 -7 l0.75 -6.75 c-10.59 -1.526 -17.68 -18.23 -8.75 -25.25 l-2 -5 l-10 -1 l-2.25 -4.75 l-8.75 -19.25 l-7 1 l-11 -15 l-1 -4 l6.25 3.75 l-1 4 l9 8 l14.5 2.5 l4.5 9.5 l4 2 l2 4 l1 5 l5.75 0.25 l-4.75 -9.75 l6 5.5 l-3 8 l6.5 1.5 l3 5 l3.25 8.75 l-1.75 1.75 l2.5 9 l-3.75 0.25 l4.75 2.75 l-4.5 1 l7.75 8.25 l0.75 5.75 l-1 4 l-2.75 4.25 l1.75 2.75 l-4.5 0.5 l-2.5 25.5 l-4.75 1.25 l2 3 l-3.75 5.25 l-8 16 l-13.25 18.75 z"/>
<path style="fill:#d30308" d="M254 50 l-6 1 l46 47 l-4 2 l-6 3 l-1 1 l-3 3 l-1 1 l-9 14 l-1 1 l-1 3 l-1 1 l-2 6 l-1 1 l0 1 l-1 2 l-3 2 l0 -2 c3.642 -13.13 -10.73 -9 -14 -1 l-1 1 l-3 7 l-1 2 l0 2 l0 5 l0 1 l1 1 l11 -5 l1 -1 l4 -7 l3 1 l0 3 l0 7 l2 2 l3 0 l1 0 l1 -1 l3 -3 l1 0 l1 3 l1 1 l5 -1 l1 -1 l2 0 l1 1 l14.75 -12.75 l-3 1.5 l-4.75 5.25 l0 -2 l1 -3 l1 -1 l0 -1 l1 -1 l0 -1 l1 -1 l4 -10 l0 -1 l-5 0 l-1 1 l-1 0 l-5 0 l-3 2 l-1 1 l-1 1 l-1 1 l-3 5 l-1 1 l-2 4 l-1 1 l-1 2 l-1 1 l-4 0 l1 -4 l0 -2 l1 -1 l9 -10 l1 -1 l6 -8 l1 -1 l-1 -2 l-3 4 l-1 1 l-3 4 l-1 1 l-1 1 l-2 -3 l1 -1 l16 -23 l1.25 2.75 l1.75 -0.75 l3 1 l-1 1 l-1 1 l-4 1 l-3 1 l-1 7 l2 -1 l8 -4 l2.75 1.25 l5.25 31.75 l-5 3 c-5.968 3.388 4.552 13.3 8 7 l2 -5 l5 -11 l0 18 c-8.166 22.92 -17.28 45.85 -36.75 58.25 l-3.25 5.75 l-8 5 l-8 4 l-2 1 l-7 3 l-9 3 l-3 0 l-20 2 l-1 0 l-14 0 c-19.37 -4.085 -41.68 -11.38 -55 -28 l-4.25 -10.75 l1.25 2.75 l32 23 l4.75 -1.25 l0 -4.5 l-4.5 -0.5 l-0.5 -3.5 l-2.5 0.5 l-30 -30 l0.5 -2.5 l-3.5 -2.5 l-5.5 -18.5 l-2.5 -2.5 l1.75 -3.75 l1 0 l1 1 l5 1 l6 0 l18 -4 l2 -1 l2 0 l9 0 l5 2 l1 1 l1 1 l2 0 l1 0 l3 -1 l7 0 l4 1 l3.75 -0.25 l-12.75 -7.75 l-2 -1 l-3 0 l-10 0 l-17 4 l-2 1 l-1 0 l-2 1 l-1 0 l-3 1 l-12 -4 l-1 -1 l-1 -3 l0 -7 l3 -10 l1 -2 l3 -6 l1 -1 l16.75 -15.75 l-2.75 7.75 l2 0 l2 -2 l1 -1 l0 -1 l0 -4 l-2 -2 l-6 0 l-5 2 l-1 1 l-16 18 l-1 1 l0 1 l-1 1 l-1 2 l1.75 -20.75 l-11 26.5 l-1.75 0.25 c2.242 -20.14 9.449 -41.07 23.75 -55.25 l2.5 -5.5 l2.5 0.5 l5.5 -8.5 l1 4.5 l7.75 1.25 l7.75 -4.25 l2 -1 l3.25 -2.75 l2.75 -3.25 l4.5 -2.5 l2.5 -1 l-3.75 -1.25 l-11.75 5.25 l-8 4.5 l17.75 -12.75 l4.75 0.75 l-0.5 -2.5 l19.75 -5.25 l24 2 l-0.75 -4.75 l2.5 0.5 l16.25 2.25 l3 0 l3.75 1.25 l-0.75 2.75 z"/>
<path style="fill:#eb0913" d="M276 60 l-4 -2 l-18 -8 l22 10 z"/>
<path style="fill:#d2c1c0" d="M149 51 c2.319 10.49 -7.214 21.79 -18 20 l18 -20 z"/>
<path style="fill:#fa6967" d="M272 58 l4 2 l3.75 1.25 l-7.75 -3.25 z"/>
<path style="fill:#e98f91" d="M297 60 l-7 1 l7 -1 z"/>
<path style="fill:#d0c8c8" d="M130 72 l-2.75 5.25 c4.428 9.441 -1.537 22.85 -12 25 l0.75 9.75 l1 8 l0 1 l-6 13 l5 18 l1 5 l-1 8 l0.25 8.75 l6.5 2.5 l6.25 14.75 l-1 7 l1 2 l10.25 6.75 l1.75 0.25 l7 7 l1 8 l1 1 l8.25 6.75 l9.5 3 l2.25 -2.75 l11 10 l6.25 2.75 l1 -2.5 l20.75 6.75 l35 -2 l30 -12 l4 -2 l-17.25 11.75 l-2.75 -0.75 l-1.25 1.75 l-18.75 3.25 l-11.75 4.25 l-0.5 1.5 l-1.75 -1.75 l-12.75 0.25 l-1.5 2.5 l-10.75 0.25 l-10.75 -0.25 l-1.25 -2.75 l-6 0 l-7.25 -2.75 l-1.5 0 l-4.5 -3 l-7 -3 l-2.75 3.75 l-2.25 -3.75 l-7 -6 l-6.5 0.5 l-9 -7 l-4 -5 l-0.5 -3.5 l-4.5 -1.5 l-9 -11 l-5.5 -10.5 l-1.5 0.5 l0.75 -7.75 l-4 -11 l-2.75 -0.25 l0.75 -5.75 l-0.25 -4.75 l-3.75 -9.25 l1.25 -5.25 l3 -9.5 l2.5 1.5 l1 -2 l-0.5 -17.5 l4 -17 l8 -19 l2.5 0.5 l9.25 -19.75 z"/>
<path style="fill:#fe6868" d="M290 75 l11.75 14.75 l-11.75 -14.75 z"/>
<path style="fill:#e79496" d="M318 85 l-10 -1 l10 1 z"/>
<path style="fill:#dc6162" d="M146 88 c4.392 -0.4625 -0.4625 4.392 0 0 z"/>
<path style="fill:#dd8180" d="M250 101 l-6 0 l6 0 z"/>
<path style="fill:#db6e72" d="M257 100 l-2 1 l2 -1 z"/>
<path style="fill:#e8e6e5" d="M266 100 l2 1 l1 0 l1 1 l5 8 l-1 1 l-3 0 l-1 -1 l-16 -6 l-1 1 l0 5 l-1 2 l-2 5 l-1 -1 l1.75 -9.75 l-8.75 15.75 l-2 1 l-1 -6 l1 -2 l0 -1 l1 -1 l4 -6 l1 -1 l-1 -1 l-1 0 l-1 1 l-8 8 l-1 1 l-5 8 l-1 1 l-5 12 l-1 1 l0 2 l-1 2 l0 2 l0 5 l3 4 l3 0 l4 -2 l1 -1 l1 -1 l3 -5 l1 -1 l1 -4 l1 -2 l-6 1 l-1 2 l-2 3 l-1 1 l-4 3 l0 -4 l0 -2 l1 -1 l6 -9 l1 -1 l1 0 l4 0 l1 0 l1 1 l-5 19 l-1 1 l-3 3 l-1 1 l-5 2 l-6 0 l-6 -7 l0 -8 l0 -2 l1 -2 l0 -2 l1 -1 l2 -6 l1 -1 l0 -1 l1 -1 l2 -4 l1 -1 l4 -6 l1 -1 l5 -5 l1 -1 l11 -6 l6 0 l1 0 l3 0 l1 0 l2 -1 l9 0 z"/>
<path style="fill:#db7877" d="M268 101 l-2 -1 l2 1 z"/>
<path style="fill:#e7e4e2" d="M290 100 l4 4 l-1.75 0.75 l-1.25 -2.75 l-16 23 l-1 1 l2 3 l1 -1 l1 -1 l3 -4 l1 -1 l3 -4 l1 2 l-1 1 l-6 8 l-1 1 l-9 10 l-1 1 l0 2 l-1 4 l4 0 l1 -1 l1 -2 l1 -1 l2 -4 l1 -1 l3 -5 l1 -1 l1 -1 l1 -1 l3 -2 l5 0 l1 0 l1 -1 l5 0 l0 1 l-4 10 l-1 1 l0 1 l-1 1 l0 1 l-1 1 l-1 3 l0 2 l4.75 -5.25 l3 -1.5 l-14.75 12.75 l-1 -1 l-2 0 l-1 1 l-5 1 l-1 -1 l-1 -3 l-1 0 l-3 3 l-1 1 l-1 0 l-3 0 l-2 -2 l0 -7 l0 -3 l-3 -1 l-4 7 l-1 1 l-11 5 l-1 -1 l0 -1 l0 -5 l0 -2 l1 -2 l3 -7 l1 -1 c3.272 -8 17.64 -12.13 14 1 l0 2 l3 -2 l1 -2 l0 -1 l1 -1 l2 -6 l1 -1 l1 -3 l1 -1 l9 -14 l1 -1 l3 -3 l1 -1 l6 -3 z"/>
<path style="fill:#e9dcda" d="M297 111 l-8 4 l-2 1 l1 -7 l3 -1 l4 -1 l1 -1 l1 -1 l6.75 -4.75 l-6.75 10.75 z"/>
<path style="fill:#db8382" d="M254 101 l-3 0 l3 0 z"/>
<path style="fill:#dc7471" d="M270 102 l-1 -1 l1 1 z"/>
<path style="fill:#e28b88" d="M164 103 l-6 0 l6 0 z"/>
<path style="fill:#e8e9e8" d="M158 103 l6 0 l2 2 l0 4 l0 1 l-1 1 l-2 2 l-2 0 l2.75 -7.75 l-16.75 15.75 l-1 1 l-3 6 l-1 2 l-3 10 l0 7 l1 3 l1 1 l12 4 l3 -1 l1 0 l2 -1 l1 0 l2 -1 l17 -4 l10 0 l3 0 l2 1 l12.75 7.75 l-3.75 0.25 l-4 -1 l-7 0 l-3 1 l-1 0 l-2 0 l-1 -1 l-1 -1 l-5 -2 l-9 0 l-2 0 l-2 1 l-18 4 l-6 0 l-5 -1 l-1 -1 l-1 0 l-2 -27 l1 -2 l1 -1 l0 -1 l1 -1 l16 -18 l1 -1 l5 -2 z"/>
<path style="fill:#d2505d" d="M246 106 l-1 -1 l1 1 z"/>
<path style="fill:#d7686f" d="M284 103 l-1 1 l1 -1 z"/>
<path style="fill:#d7737b" d="M254 104 l-1 1 l1 -1 z"/>
<path style="fill:#da6c6b" d="M153 105 l-1 1 l1 -1 z"/>
<path style="fill:#dc6368" d="M166 109 l0 -4 l0 4 z"/>
<path style="fill:#da7176" d="M244 105 l-1 1 l1 -1 z"/>
<path style="fill:#d8757a" d="M246 106 l-1 1 l1 -1 z"/>
<path style="fill:#d0151b" d="M249 116 l-7 6 l8.75 -15.75 l-1.75 9.75 z"/>
<path style="fill:#d57076" d="M296 106 l-1 1 l1 -1 z"/>
<path style="fill:#db7173" d="M233 107 l-1 1 l1 -1 z"/>
<path style="fill:#d77479" d="M280 107 l-1 1 l1 -1 z"/>
<path style="fill:#d87b7d" d="M291 108 l-3 1 l3 -1 z"/>
<path style="fill:#da7e81" d="M166 110 l-1 1 l1 -1 z"/>
<path style="fill:#dd8281" d="M253 110 l-1 2 l1 -2 z"/>
<path style="fill:#d77987" d="M271 111 l-1 -1 l1 1 z"/>
<path style="fill:#dd6c6e" d="M275 110 l-1 1 l1 -1 z"/>
<path style="fill:#d79a9d" d="M117 120 l-1 -8 l1 8 z"/>
<path style="fill:#de6970" d="M163 113 l-2 0 l2 0 z"/>
<path style="fill:#db7b7c" d="M227 113 l-1 1 l1 -1 z"/>
<path style="fill:#d76d77" d="M241 113 l-1 1 l1 -1 z"/>
<path style="fill:#d77b7e" d="M235 114 l-1 1 l1 -1 z"/>
<path style="fill:#dd7776" d="M210 117 l-5 -1 l5 1 z"/>
<path style="fill:#df918c" d="M220 116 l-6 0 l6 0 z"/>
<path style="fill:#da7f86" d="M240 115 l-1 2 l1 -2 z"/>
<path style="fill:#d8616d" d="M289 115 l-2 1 l2 -1 z"/>
<path style="fill:#de908e" d="M165 117 l-5 0 l5 0 z"/>
<path style="fill:#e8e6e5" d="M187 118 l0 4 l-2.25 3.75 l-4 -4 l-2.75 4.25 l-1 1 l0 1 l-1 1 l-1 10 l2 0 l1 0 l1 -1 l5 -5 l1 -1 l10 -14 l1 -1 l9 -1 l5 1 l0 1 l-1 1 l-6 14 l-1 1 l0 1 l1 1 l1 -1 l1 -1 l4 -2 l-1 1 l-3 5 l-1 1 l-2 2 l-1 1 l-2 1 l-4 0 l-6 0 l-4 0 l-2 -5 c-4.588 6.87 -18.7 8.973 -16 -3 l1 -2 l0.75 -3.75 l-15.75 14.75 l-3 0 l-1 0 l-1 -1 l6 -21 l1 -1 l2 -2 l1 -1 l2 -1 l5 0 l2 9 l2 0 l5 -4 l1 -1 l12 -3 z"/>
<path style="fill:#e9dddb" d="M214 116 l6 0 l-3 5 l-5 -1 l2 -4 z"/>
<path style="fill:#e4aba9" d="M249 116 l1 1 l-10 6 l2 -1 l7 -6 z"/>
<path style="fill:#dc6e71" d="M196 117 l-1 1 l1 -1 z"/>
<path style="fill:#da6869" d="M286 120 l-1 -2 l1 2 z"/>
<path style="fill:#db807f" d="M158 118 l-1 1 l1 -1 z"/>
<path style="fill:#db7375" d="M187 122 l0 -4 l0 4 z"/>
<path style="fill:#d76f76" d="M210 118 l-1 1 l1 -1 z"/>
<path style="fill:#cd1c22" d="M162 119 l1 7 l-1 -7 z"/>
<path style="fill:#cd191e" d="M201 119 l-7.25 18.75 l-2.5 0 l9.75 -18.75 z"/>
<path style="fill:#de8c90" d="M212 120 l5 1 l-5 -1 z"/>
<path style="fill:#da7e83" d="M222 120 l-1 1 l1 -1 z"/>
<path style="fill:#dd7f7d" d="M286 120 l-1 1 l1 -1 z"/>
<path style="fill:#c99a9a" d="M117 121 l-6 13 l6 -13 z"/>
<path style="fill:#d87377" d="M147 121 l-1 1 l1 -1 z"/>
<path style="fill:#d97172" d="M155 121 l-1 1 l1 -1 z"/>
<path style="fill:#dc7c80" d="M175 121 l-1 1 l1 -1 z"/>
<path style="fill:#d46673" d="M270 122 l-1 1 l1 -1 z"/>
<path style="fill:#da7982" d="M282 122 l-1 1 l1 -1 z"/>
<path style="fill:#cb9599" d="M328 122 l-4 7 l4 -7 z"/>
<path style="fill:#d96b6c" d="M229 123 l-1 1 l1 -1 z"/>
<path style="fill:#d4706e" d="M136 124 l-1 1 l1 -1 z"/>
<path style="fill:#db7c84" d="M219 125 l-1 1 l1 -1 z"/>
<path style="fill:#db7c7a" d="M275 125 l-1 1 l1 -1 z"/>
<path style="fill:#d9817f" d="M135 126 l-1 1 l1 -1 z"/>
<path style="fill:#cd171a" d="M162 129 l0 2 l-7.75 6.75 l7.75 -8.75 z"/>
<path style="fill:#d87e7f" d="M169 126 l-2 0 l2 0 z"/>
<path style="fill:#d87578" d="M178 126 l-1 1 l1 -1 z"/>
<path style="fill:#d67684" d="M268 126 l-1 1 l1 -1 z"/>
<path style="fill:#d67177" d="M218 127 l-1 1 l1 -1 z"/>
<path style="fill:#d7727a" d="M278 127 l-1 1 l1 -1 z"/>
<path style="fill:#dd9492" d="M291 128 l-5 0 l5 0 z"/>
<path style="fill:#d7767d" d="M293 127 l-1 1 l1 -1 z"/>
<path style="fill:#e38377" d="M298 128 l0 -1 l0 1 z"/>
<path style="fill:#d6656d" d="M143 128 l-1 2 l1 -2 z"/>
<path style="fill:#db7b7f" d="M177 128 l-1 1 l1 -1 z"/>
<path style="fill:#d97d7d" d="M238 129 l-4 0 l4 0 z"/>
<path style="fill:#d86972" d="M277 128 l-1 1 l1 -1 z"/>
<path style="fill:#d68587" d="M162 131 l0 -2 l0 2 z"/>
<path style="fill:#da7072" d="M233 129 l-1 1 l1 -1 z"/>
<path style="fill:#db7e79" d="M240 130 l-1 -1 l1 1 z"/>
<path style="fill:#d76b6b" d="M279 129 l-1 1 l1 -1 z"/>
<path style="fill:#d6727a" d="M283 130 l-1 1 l1 -1 z"/>
<path style="fill:#cb1118" d="M280 149 l0 -4 l9.75 -14.75 l-9.75 18.75 z"/>
<path style="fill:#ce151e" d="M255 131 l1.75 6.75 l-1.75 -6.75 z"/>
<path style="fill:#da7377" d="M185 132 l-1 1 l1 -1 z"/>
<path style="fill:#da7377" d="M209 132 l-1 1 l1 -1 z"/>
<path style="fill:#d77a82" d="M281 132 l-1 1 l1 -1 z"/>
<path style="fill:#dc7e80" d="M168 133 l-1 2 l1 -2 z"/>
<path style="fill:#d96f6f" d="M203 133 l-1 1 l1 -1 z"/>
<path style="fill:#d86e7c" d="M265 133 l-1 1 l1 -1 z"/>
<path style="fill:#d46f73" d="M205 134 l-1 1 l1 -1 z"/>
<path style="fill:#d77a82" d="M215 134 l-1 1 l1 -1 z"/>
<path style="fill:#d5747b" d="M202 135 l1 1 l-1 -1 z"/>
<path style="fill:#d86876" d="M264 135 l-1 2 l1 -2 z"/>
<path style="fill:#db7d7d" d="M223 136 l-1 1 l1 -1 z"/>
<path style="fill:#d56b75" d="M239 136 l-1 2 l1 -2 z"/>
<path style="fill:#d96b74" d="M246 136 l-1 1 l1 -1 z"/>
<path style="fill:#da8189" d="M214 137 l-1 2 l1 -2 z"/>
<path style="fill:#dd7c7b" d="M233 137 l-1 2 l1 -2 z"/>
<path style="fill:#d57273" d="M260 137 l0 2 l0 -2 z"/>
<path style="fill:#dd7d7f" d="M179 138 l-1 1 l1 -1 z"/>
<path style="fill:#d87578" d="M205 138 l-1 1 l1 -1 z"/>
<path style="fill:#cd1216" d="M255 141 l0 2 l-7.75 5.75 l7.75 -7.75 z"/>
<path style="fill:#d8707b" d="M277 138 l-1 1 l1 -1 z"/>
<path style="fill:#d86c6a" d="M294 138 l-1 1 l1 -1 z"/>
<path style="fill:#d9787a" d="M177 139 l-2 0 l2 0 z"/>
<path style="fill:#d96c70" d="M222 139 l-1 2 l1 -2 z"/>
<path style="fill:#d56a74" d="M226 139 l-1 1 l1 -1 z"/>
<path style="fill:#da9f9f" d="M139 140 l0 7 l0 -7 z"/>
<path style="fill:#d57a79" d="M269 140 l-1 1 l1 -1 z"/>
<path style="fill:#db7571" d="M293 140 l-1 1 l1 -1 z"/>
<path style="fill:#dd7d81" d="M202 141 l-1 1 l1 -1 z"/>
<path style="fill:#da656d" d="M213 141 l0 8 l0 -8 z"/>
<path style="fill:#d6707b" d="M255 143 l0 -2 l0 2 z"/>
<path style="fill:#d45f6b" d="M261 143 l-3 -1 l3 1 z"/>
<path style="fill:#d5565f" d="M225 142 l0 4 l0 -4 z"/>
<path style="fill:#d87c7d" d="M230 142 l-1 1 l1 -1 z"/>
<path style="fill:#d76f78" d="M237 142 l-1 1 l1 -1 z"/>
<path style="fill:#d77574" d="M292 142 l-1 1 l1 -1 z"/>
<path style="fill:#d97371" d="M149 144 l-1 -1 l1 1 z"/>
<path style="fill:#de8c90" d="M189 143 l-4 0 l4 0 z"/>
<path style="fill:#de787b" d="M199 143 l-4 0 l4 0 z"/>
<path style="fill:#dd9794" d="M221 143 l0 5 l0 -5 z"/>
<path style="fill:#d7706d" d="M268 143 l-1 4 l1 -4 z"/>
<path style="fill:#d37983" d="M274 143 l-1 1 l1 -1 z"/>
<path style="fill:#db6269" d="M153 144 l-3 0 l3 0 z"/>
<path style="fill:#d86f7a" d="M242 144 l-1 2 l1 -2 z"/>
<path style="fill:#e19695" d="M305 144 l2 1 l-1 1 l-6 1 l5 -3 z"/>
<path style="fill:#d77c79" d="M280 145 l0 4 l0 -4 z"/>
<path style="fill:#eabbb6" d="M307 145 l3 4 l-2 5 l-1 -1 l0 -6 l-1 -1 l1 -1 z"/>
<path style="fill:#d86d79" d="M261 146 l0 7 l0 -7 z"/>
<path style="fill:#d6707b" d="M272 146 l-1 1 l1 -1 z"/>
<path style="fill:#d56d6d" d="M290 146 l0 2 l0 -2 z"/>
<path style="fill:#d1303c" d="M306 146 l1 1 l-5 6 l-2 -6 l6 -1 z"/>
<path style="fill:#d97778" d="M189 148 l-10 0 l10 0 z"/>
<path style="fill:#de9494" d="M300 147 l2 6 l4 -3 l1 3 l1 1 c-3.448 6.301 -13.97 -3.612 -8 -7 z"/>
<path style="fill:#eac6bf" d="M307 147 l-1 3 l-4 3 l5 -6 z"/>
<path style="fill:#d83a45" d="M307 153 l-1 -3 l1 -3 l0 6 z"/>
<path style="fill:#da8888" d="M194 149 l-2 -1 l2 1 z"/>
<path style="fill:#d76c74" d="M233 148 l-1 1 l1 -1 z"/>
<path style="fill:#d9626f" d="M241 148 l0 5 l0 -5 z"/>
<path style="fill:#d0353d" d="M306 150 l-4 3 l4 -3 z"/>
<path style="fill:#d97d82" d="M232 149 l-1 1 l1 -1 z"/>
<path style="fill:#db7777" d="M235 149 l-1 1 l1 -1 z"/>
<path style="fill:#db6f6c" d="M254 149 l-1 1 l1 -1 z"/>
<path style="fill:#dd393f" d="M328 149 c5.496 2.194 -4.331 8.02 0 0 z"/>
<path style="fill:#d36d6b" d="M141 151 l-1 -1 l1 1 z"/>
<path style="fill:#cd7078" d="M272 151 l-1 0 l1 0 z"/>
<path style="fill:#dd6568" d="M162 152 l-2 1 l2 -1 z"/>
<path style="fill:#da7077" d="M179 153 l-9 0 l9 0 z"/>
<path style="fill:#d88588" d="M227 152 l-3 0 l3 0 z"/>
<path style="fill:#dc797a" d="M159 153 l-2 1 l2 -1 z"/>
<path style="fill:#da686d" d="M168 153 l-2 1 l2 -1 z"/>
<path style="fill:#de6e6d" d="M231 153 l-1 1 l1 -1 z"/>
<path style="fill:#dd7f7d" d="M280 153 l-1 1 l1 -1 z"/>
<path style="fill:#d76e7c" d="M283 154 l-1 -1 l1 1 z"/>
<path style="fill:#dd7875" d="M156 154 l-3 1 l3 -1 z"/>
<path style="fill:#d86a75" d="M242 155 l-1 -1 l1 1 z"/>
<path style="fill:#d97776" d="M268 154 l-1 1 l1 -1 z"/>
<path style="fill:#d76e7c" d="M274 155 l-1 -1 l1 1 z"/>
<path style="fill:#db7b7f" d="M185 156 l-1 -1 l1 1 z"/>
<path style="fill:#da757b" d="M266 155 l-3 0 l3 0 z"/>
<path style="fill:#be9ca0" d="M329 155 l-7 6 l0 -1 l7 -5 z"/>
<path style="fill:#d68582" d="M137 157 l-1 -1 l1 1 z"/>
<path style="fill:#da7678" d="M186 157 l-1 -1 l1 1 z"/>
<path style="fill:#dd8184" d="M192 156 l-3 1 l3 -1 z"/>
<path style="fill:#db666d" d="M203 157 l-4 -1 l4 1 z"/>
<path style="fill:#de8a8c" d="M225 156 l-6 0 l6 0 z"/>
<path style="fill:#ca9ea0" d="M116 165 l1 -8 l-1 8 z"/>
<path style="fill:#db6667" d="M188 157 l-2 0 l2 0 z"/>
<path style="fill:#ec4448" d="M310 157 l-3.75 10.75 l3.75 -10.75 z"/>
<path style="fill:#d2595b" d="M148 158 l-6 0 l6 0 z"/>
<path style="fill:#c3373e" d="M322 160 l0 1 l-2 6 l2 -7 z"/>
<path style="fill:#b0676e" d="M316 187 l-6 3 l-1 -1 l7 -2 z"/>
<path style="fill:#af3e45" d="M309 189 l1 1 l-4 6 l3 -7 z"/>
<path style="fill:#cc9395" d="M128 198 l1 -7 l-1 7 z"/>
<path style="fill:#c2a0a3" d="M141 207 l-1.75 -0.25 l-10.25 -6.75 l12 7 z"/>
<path style="fill:#af747a" d="M298 214 l-10 1 l10 -1 z"/>
<path style="fill:#c59c9f" d="M149 222 l-1 -8 l1 8 z"/>
<path style="fill:#baa3a6" d="M298 214 l-20 15 l10 -14 l10 -1 z"/>
<path style="fill:#d0c5c6" d="M300 214 l-3.25 8.75 l-2 -2.5 l-16.75 10.75 l0 -2 l20 -15 l2 0 z"/>
<path style="fill:#c33d47" d="M275 220 l-8 5 l8 -5 z"/>
<path style="fill:#baa5a7" d="M170 230 l-2.25 2.75 l-9.5 -3 l-8.25 -6.75 l4 2 l16 5 z"/>
<path style="fill:#c53e48" d="M267 225 l-8 4 l8 -4 z"/>
<path style="fill:#be9fa1" d="M274 233 l-30 12 l-35 2 l-20.75 -6.75 l-1 2.5 l-6.25 -2.75 l28 5 l33.75 -1.25 l15 -10 l14 -2.5 l-1.5 1.5 l3.75 0.25 z"/>
<path style="fill:#c83e47" d="M257 230 l-7 3 l7 -3 z"/>
<path style="fill:#c73e47" d="M250 233 l-9 3 l9 -3 z"/>
<path style="fill:#cc3d45" d="M217 238 l-14 0 l14 0 z"/>
<path style="fill:#c93f47" d="M238 236 l-20 2 l20 -2 z"/>
</svg>